Arizona Cardinals Team Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Isaiah Adams | 74 | OL | 6-4 | 316 | 24 | R | Illinois |
Budda Baker | 3 | S | 5-10 | 195 | 28 | 8 | Washington |
Krys Barnes | 51 | ILB | 6-2 | 229 | 26 | 5 | UCLA |
Kelvin Beachum | 68 | OL | 6-3 | 308 | 35 | 13 | Southern Methodist |
Trey Benson | 33 | RB | 6-1 | 223 | 22 | R | Florida State |
Joey Blount | 32 | S | 6-1 | 201 | 25 | 3 | Virginia |
Aaron Brewer | 46 | LS | 6-5 | 232 | 34 | 13 | San Diego State |
Evan Brown | 62 | OL | 6-3 | 320 | 28 | 6 | SMU |
Kei'Trel Clark | 13 | CB | 5-10 | 181 | 23 | 2 | Louisville |
L.J. Collier | 91 | DL | 6-2 | 291 | 29 | 6 | TCU |
Zaven Collins | 25 | OLB | 6-4 | 260 | 25 | 4 | Tulsa |
Trystan Colon | 63 | OL | 6-3 | 313 | 26 | 5 | Missouri |
James Conner | 6 | RB | 6-1 | 233 | 29 | 8 | Pittsburgh |
DeeJay Dallas | 20 | RB | 5-10 | 214 | 26 | 5 | Miami |
Emari Demercado | 31 | RB | 5-9 | 215 | 25 | 2 | TCU |
Victor Dimukeje | 52 | OLB | 6-2 | 262 | 24 | 4 | Duke |
Greg Dortch | 4 | WR | 5-7 | 175 | 26 | 4 | Wake Forest |
Hjalte Froholdt | 72 | OL | 6-5 | 310 | 28 | 6 | Arkansas |
Jon Gaines II | 59 | OL | 6-4 | 303 | 25 | 2 | UCLA |
Blake Gillikin | 12 | P | 6-2 | 196 | 26 | 5 | Penn State |
Darren Hall | 30 | CB | 6-0 | 190 | 24 | 3 | San Diego State |
Marvin Harrison Jr. | 18 | WR | 6-4 | 205 | 22 | R | Ohio State |
Charlie Heck | 67 | OL | 6-8 | 311 | 27 | 5 | North Carolina |
Elijah Higgins | 84 | TE | 6-3 | 235 | 23 | 2 | Stanford |
Paris Johnson Jr. | 70 | OL | 6-6 | 313 | 23 | 2 | Ohio State |
Christian Jones | 75 | OL | 6-5 | 318 | 24 | R | Texas |
Zay Jones | 17 | WR | 6-2 | 200 | 29 | 8 | East Carolina |
Naquan Jones | 96 | DL | 6-3 | 313 | 26 | 4 | Michigan State |
Roy Lopez | 98 | DL | 6-2 | 318 | 27 | 4 | Arizona |
Jesse Luketa | 43 | OLB | 6-3 | 253 | 25 | 3 | Penn State |
Trey McBride | 85 | TE | 6-4 | 246 | 24 | 3 | Colorado State |
Max Melton | 16 | CB | 5-11 | 193 | 22 | R | Rutgers |
Sean Murphy-Bunting | 23 | CB | 6-0 | 195 | 27 | 6 | Central Michigan |
Kyler Murray | 1 | QB | 5-10 | 207 | 27 | 6 | Oklahoma |
Julian Okwara | 58 | OLB | 6-4 | 250 | 26 | 5 | Notre Dame |
Owen Pappoe | 44 | ILB | 6-0 | 225 | 24 | 2 | Auburn |
Zach Pascal | 0 | WR | 6-2 | 215 | 29 | 7 | Old Dominion |
Tip Reiman | 87 | TE | 6-4 | 273 | 23 | R | Illinois |
Chad Ryland | 38 | K | 6-0 | 195 | 25 | 2 | Maryland |
Dante Stills | 55 | DL | 6-4 | 286 | 24 | 2 | West Virginia |
Dadrion Taylor-Demerson | 42 | S | 5-10 | 189 | 23 | R | Texas Tech |
Starling Thomas V | 24 | CB | 5-10 | 194 | 24 | 2 | UAB |
Xavier Thomas | 54 | OLB | 6-2 | 244 | 24 | R | Clemson |
Jalen Thompson | 34 | S | 5-11 | 190 | 26 | 6 | Washington State |
Khyiris Tonga | 95 | DL | 6-4 | 338 | 28 | 4 | BYU |
Clayton Tune | 15 | QB | 6-3 | 220 | 25 | 2 | Houston |
Travis Vokolek | 81 | TE | 6-6 | 260 | 26 | 1 | Nebraska |
Xavier Weaver | 89 | WR | 6-1 | 180 | 24 | R | Colorado |
Kyzir White | 7 | ILB | 6-2 | 234 | 28 | 7 | West Virginia |
Garrett Williams | 21 | CB | 5-10 | 192 | 23 | 2 | Syracuse |
Mack Wilson Sr. | 2 | ILB | 6-1 | 246 | 26 | 6 | Alabama |
Michael Wilson | 14 | WR | 6-2 | 213 | 24 | 2 | Stanford |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Dennis Gardeck | 45 | OLB | 6-0 | 232 | 30 | 7 | Sioux Falls |
Will Hernandez | 76 | OL | 6-2 | 332 | 29 | 7 | Texas-El Paso |
Elijah Jones | 28 | CB | 6-2 | 184 | 24 | R | Boston College |
Justin Jones | 93 | DL | 6-3 | 309 | 28 | 7 | N.C. State |
Bilal Nichols | 92 | DL | 6-4 | 313 | 28 | 7 | Delaware |
Carter O'Donnell | 61 | OL | 6-5 | 305 | 25 | 3 | Alberta (Canada) |
BJ Ojulari | 9 | OLB | 6-2 | 256 | 22 | 2 | LSU |
Matt Prater | 5 | K | 5-10 | 201 | 40 | 18 | UCF |
Jonah Williams | 73 | OL | 6-5 | 312 | 26 | 6 | Alabama |
Reserve/Injured; Designated for Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Darius Robinson | 56 | DL | 6-5 | 286 | 23 | R | Missouri |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Andre Baccellia | 82 | WR | 5-10 | 175 | 27 | 2 | Washington |
Markus Bailey | 41 | ILB | 6-1 | 235 | 27 | 5 | Purdue |
Anthony Brown Jr. | 19 | QB | 6-1 | 217 | 26 | 2 | Oregon |
Michael Carter | 22 | RB | 5-8 | 201 | 25 | 4 | North Carolina |
Keion Crossen | 26 | CB | 5-10 | 185 | 28 | 7 | Western Carolina |
Jaden Davis | 39 | CB | 5-10 | 182 | 23 | R | Miami |
Keith Ismael | 60 | OL | 6-3 | 310 | 26 | 4 | San Diego State |
Nick Leverett | 50 | OL | 6-4 | 310 | 26 | 4 | Rice |
Chris Moore | 10 | WR | 6-1 | 200 | 31 | 9 | Cincinnati |
PJ Mustipher | 94 | DT | 6-4 | 318 | 24 | 1 | Penn State |
Tejhaun Palmer | 83 | WR | 6-2 | 210 | 24 | R | UAB |
Ronnie Perkins | 57 | OLB | 6-3 | 253 | 25 | 4 | Oklahoma |
Bernhard Seikovits | 47 | TE | 6-5 | 262 | 27 | 1 | Austria |
Ben Stille | 90 | DL | 6-4 | 296 | 26 | 2 | Nebraska |
Jason Taylor II | 29 | S | 6-0 | 204 | 24 | 2 | Oklahoma State |
Luke Tenuta | 71 | OL | 6-8 | 314 | 25 | 3 | Virginia Tech |
Divaad Wilson | 27 | CB | 6-0 | 195 | 24 | 1 | UCF |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Jackson Barton | 66 | OL | 6-7 | 302 | 29 | 5 | Utah |
Angelo Blackson | 90 | DL | 6-4 | 318 | 31 | 10 | Auburn |