Titans Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Abdullah Anderson | 94 | DL | 6-4 | 295 | 28 | 4 | Bucknell |
Tre Avery | 23 | CB | 5-11 | 185 | 27 | 3 | Rutgers |
Darrell Baker Jr. | 39 | CB | 6-1 | 190 | 26 | 2 | Georgia Southern |
Jerome Baker | 17 | LB | 6-2 | 232 | 27 | 7 | Ohio State |
Tyler Boyd | 83 | WR | 6-2 | 203 | 29 | 9 | Pittsburgh |
Mike Brown | 44 | S | 6-1 | 218 | 25 | 2 | Miami (Ohio) |
Jarvis Brownlee Jr. | 29 | CB | 5-10 | 194 | 23 | R | Louisville |
Daniel Brunskill | 60 | OL | 6-5 | 300 | 30 | 6 | San Diego State |
Julius Chestnut | 36 | RB | 5-11 | 228 | 24 | 3 | Sacred Heart University |
Keondre Coburn | 91 | DL | 6-2 | 332 | 24 | 2 | Texas |
Morgan Cox | 46 | LS | 6-4 | 233 | 38 | 15 | Tennessee |
Lloyd Cushenberry III | 79 | C | 6-4 | 315 | 26 | 5 | LSU |
Quandre Diggs | 28 | S | 5-9 | 197 | 31 | 10 | Texas |
Jaelyn Duncan | 71 | OL | 6-6 | 306 | 24 | 2 | Maryland |
Nick Folk | 6 | K | 6-1 | 225 | 39 | 17 | Arizona |
Ali Gaye | 99 | OLB | 6-6 | 265 | 26 | 1 | LSU |
Jack Gibbens | 50 | LB | 6-3 | 242 | 25 | 2 | Minnesota |
Luke Gifford | 57 | LB | 6-3 | 243 | 29 | 6 | Nebraska |
Jaylen Harrell | 92 | OLB | 6-4 | 247 | 22 | R | Michigan |
Amani Hooker | 37 | S | 5-11 | 210 | 26 | 6 | Iowa |
Jha'Quan Jackson | 19 | WR | 5-9 | 188 | 24 | R | Tulane |
Sebastian Joseph-Day | 69 | DE | 6-4 | 310 | 29 | 6 | Rutgers |
Arden Key | 49 | OLB | 6-5 | 240 | 28 | 7 | LSU |
Harold Landry III | 58 | OLB | 6-2 | 252 | 28 | 7 | Boston College |
JC Latham | 55 | T | 6-6 | 342 | 21 | R | Alabama |
Will Levis | 8 | QB | 6-4 | 229 | 25 | 2 | Kentucky |
James Lynch | 97 | DL | 6-4 | 295 | 25 | 5 | Baylor |
David Martin-Robinson | 88 | TE | 6-3 | 247 | 24 | R | Temple |
Roger McCreary | 21 | CB | 5-11 | 190 | 24 | 3 | Auburn |
Caleb Murphy | 42 | OLB | 6-3 | 254 | 24 | 2 | Ferris State |
Kenneth Murray Jr. | 56 | LB | 6-2 | 241 | 25 | 5 | Oklahoma |
Thomas Odukoya | 89 | TE | 6-6 | 253 | 27 | 1 | Eastern Michigan |
Chig Okonkwo | 85 | TE | 6-3 | 238 | 25 | 3 | Maryland |
Nicholas Petit-Frere | 78 | OL | 6-5 | 316 | 25 | 3 | Ohio State |
Tony Pollard | 20 | RB | 6-0 | 209 | 27 | 6 | Memphis |
Dillon Radunz | 75 | OL | 6-6 | 301 | 26 | 4 | North Dakota State |
Otis Reese IV | 41 | LB | 6-3 | 214 | 26 | 2 | Mississippi |
Calvin Ridley | 0 | WR | 6-1 | 190 | 29 | 6 | Alabama |
Mason Rudolph | 11 | QB | 6-5 | 235 | 29 | 7 | Oklahoma State |
Andrew Rupcich | 76 | OL | 6-6 | 318 | 25 | 1 | Culver-Stockton College |
Jeffery Simmons | 98 | DT | 6-4 | 305 | 27 | 6 | Mississippi State |
Peter Skoronski | 77 | OL | 6-4 | 313 | 23 | 2 | Northwestern |
L'Jarius Sneed | 38 | CB | 6-1 | 192 | 27 | 5 | Louisiana Tech |
Tyjae Spears | 2 | RB | 5-11 | 195 | 23 | 2 | Tulane |
Ryan Stonehouse | 4 | P | 5-10 | 193 | 25 | 3 | Colorado State |
T'Vondre Sweat | 93 | NT | 6-4 | 366 | 23 | R | Texas |
Nick Vannett | 84 | TE | 6-5 | 257 | 31 | 9 | Ohio State |
Leroy Watson IV | 72 | T | 6-5 | 310 | 26 | 2 | Texas-San Antonio |
Nick Westbrook-Ikhine | 15 | WR | 6-2 | 211 | 27 | 5 | Indiana |
Josh Whyle | 81 | TE | 6-7 | 248 | 25 | 2 | Cincinnati |
James Williams | 52 | LB | 6-4 | 232 | 21 | R | Miami |
Julius Wood | 24 | DB | 6-1 | 193 | 23 | R | East Carolina |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Chidobe Awuzie | 13 | CB | 6-0 | 202 | 29 | 8 | Colorado |
Treylon Burks | 16 | WR | 6-2 | 225 | 24 | 3 | Arkansas |
Chance Campbell | 45 | LB | 6-2 | 232 | 25 | 3 | Mississippi |
Marlon Davidson | 90 | DT | 6-3 | 303 | 26 | 4 | Auburn |
Cedric Gray | 51 | LB | 6-2 | 234 | 21 | R | North Carolina |
TK McLendon Jr. | 96 | DE | 6-4 | 275 | 25 | 2 | Eastern Kentucky |
Garret Wallow | 54 | LB | 6-2 | 230 | 25 | 4 | TCU |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Colton Dowell | 14 | WR | 6-3 | 212 | 25 | 2 | Tennessee-Martin |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
McTelvin Agim | 73 | DL | 6-3 | 300 | 27 | 3 | Arkansas |
Kendell Brooks | 30 | DB | 6-0 | 206 | 24 | 1 | Michigan State |
Khalid Duke | 47 | OLB | 6-3 | 246 | 23 | R | Kansas State |
Isaiah Iton | 95 | DL | 6-2 | 277 | 23 | R | Rutgers |
Gabe Jeudy-Lally | 32 | CB | 6-1 | 189 | 23 | R | Tennessee |
Kyron Johnson | 59 | LB | 6-0 | 235 | 26 | 3 | Kansas |
Joshua Kelley | 25 | RB | 5-11 | 212 | 26 | 5 | UCLA |
Mason Kinsey | 12 | WR | 5-11 | 200 | 26 | 2 | Berry College |
Corey Levin | 62 | C/G | 6-4 | 307 | 30 | 6 | Tennessee-Chattanooga |
Tay Martin | 18 | WR | 6-3 | 185 | 26 | 1 | Oklahoma State |
John Ojukwu | 61 | OL | 6-5 | 309 | 25 | 1 | Boise State |
Bryce Oliver | 80 | WR | 6-1 | 214 | 24 | R | Youngstown State |
Isaiah Prince | 68 | T | 6-7 | 305 | 27 | 5 | Ohio State |
Trevor Siemian | 3 | QB | 6-3 | 220 | 32 | 9 | Northwestern |
Jabari Small | 31 | RB | 5-9 | 198 | 23 | R | Tennessee |
Cole Spencer | 70 | G | 6-3 | 307 | 25 | R | Texas Tech |